Areas of expertise
Eurx
EURx is a privately held biotechnology company located in Gdańsk, Poland. EURx delivers high quality reagents and services to the molecular biology research community, offers a full line of DNA ladders, modifying enzymes, restriction endonucleases, nucleic acid labeling products, and other ancillary molecular reagents.
With over 200 products spanning our product line, EURx is dedicated to meeting the needs of the research community. EURx has considerable expertise in the areas of fermentation, cloning and protein engineering, purification, nucleic acid amplification, and microplate detection technologies. We apply aggressive research and development in these technologies to sustain our innovative stance in the molecular biology arena.
EURx brings over 20 years of experience to the biotechnology industry.
PRODUCTS:
Eurx
Taq DNA PolymeraseUltrapure, recombinant Taq DNA polymerase for general use (5.0 u/µl). |
E2500-01 | 200 u |
E2500-04 | 500 u | |
E2500-02 | 1 000 u | |
E2500-03 | 5 000 u | |
Taq DNA PolymeraseTaq DNA Polymerase Kit containing polymerase and dNTPs. |
EK2500-01 | 200 u |
EK2500-04 | 500 u | |
EK2500-02 | 1 000 u | |
EK2500-03 | 5 000 u | |
Color Taq DNA PolymeraseThe enzyme is supplemented with two inert gel tracking dyes (red and yellow), allowing direct loading of PCR products to agarose gels (1.0 u/µl). |
E2510-01 | 200 u |
E2510-04 | 500 u | |
E2510-02 | 1 000 u | |
E2510-03 | 5 000 u | |
Color Taq DNA PolymeraseColor Taq DNA Polymerase Kit containing polymerase and dNTPs. |
EK2510-01 | 200 u |
EK2510-04 | 500 u | |
EK2510-02 | 1 000 u | |
EK2510-03 | 5 000 u | |
Native Taq DNA Polymerase Native Taq DNA polymerase for general use (5.0 u/µl). |
E2504-01 | 200 u |
E2504-04 | 500 u | |
E2504-02 | 1 000 u | |
E2504-03 | 5 000 u | |
Native Taq DNA Polymerase | EK2504-01 | 200 u |
EK2504-04 | 500 u | |
Native Taq DNA Polymerase Kit containing polymerase and dNTPs. | EK2504-02 | 1 000 u |
EK2504-03 | 5 000 u |
OptiTaq DNA Polymerase | E2600-01 | 200 u | |||
E2600-04 | 500 u | ||||
Proofreading blend of DNA polymerases for any template and long PCR (5.0 u/µl). | E2600-02 | 1 000 u | |||
E2600-03 | 5 000 u | ||||
OptiTaq DNA Polymerase | EK2600-01 | 200 u | |||
EK2600-04 | 500 u | ||||
OptiTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2600-02 | 1 000 u | |||
EK2600-03 | 5 000 u | ||||
Color OptiTaq DNA Polymerase | E2610-01 | 200 u | |||
E2610-04 | 500 u | ||||
The enzyme is supplemented with two inert gel tracking dyes (red and yellow), allowing direct loading of PCR products to agarose gels (1.0 u/µl). |
E2610-02 | 1 000 u | |||
E2610-03 | 5 000 u | ||||
Color OptiTaq DNA Polymerase | EK2610-01 | 200 u | |||
EK2610-04 | 500 u | ||||
Color OptiTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2610-02 | 1 000 u | |||
EK2610-03 | 5 000 u |
Perpetual Taq DNA Polymerase | E2700-01 | 200 u | |||
E2700-04 | 500 u | ||||
Monoclonal antibody automatic “hot start” PCR system (2.5 u/µl). | E2700-02 | 1 000 u | |||
E2700-03 | 5 000 u | ||||
Perpetual Taq DNA Polymerase | EK2700-01 | 200 u | |||
EK2700-04 | 500 u | ||||
Perpetual Taq DNA Polymerase Kit containing polymerase and dNTPs. | EK2700-02 | 1 000 u | |||
EK2700-03 | 5 000 u | ||||
Color Perpetual Taq DNA Polymerase | E2710-01 | 200 u | |||
E2710-04 | 500 u | ||||
The enzyme is supplemented with two inert gel tracking dyes (red and yellow), allowing direct loading of PCR products to agarose gels (1.0 u/µl). |
E2710-02 | 1 000 u | |||
E2710-03 | 5 000 u |
Color Perpetual Taq DNA Polymerase | EK2710-01 | 200 u | |||||||
EK2710-04 | 500 u | ||||||||
Color Perpetual Taq DNA Polymerase Kit containing polymerase and dNTPs. | EK2710-02 | 1 000 u | |||||||
EK2710-03 | 5 000 u | ||||||||
tiTaq DNA Polymerase | E2715-01 | 200 u | |||||||
E2715-04 | 500 u | ||||||||
New generation “hot start” Taq DNA Polymerase (2.5 u/µl). | E2715-02 | 1 000 u | |||||||
E2715-03 | 5 000 u | ||||||||
tiTaq DNA Polymerase | EK2715-01 | 200 u | |||||||
EK2715-04 | 500 u | ||||||||
tiTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2715-02 | 1 000 u | |||||||
EK2715-03 | 5 000 u | ||||||||
onTaq DNA Polymerase | E2713-01 | 200 u | |||||||
E2713-04 | 500 u | ||||||||
The modified “hot start” enzyme which is blocked at moderate temperatures and allows room temperature reaction setup (2.5 u/µl). |
E2713-02 | 1 000 u | |||||||
E2713-03 | 5 000 u | ||||||||
onTaq DNA Polymerase | EK2713-01 | 200 u | |||||||
EK2713-04 | 500 u | ||||||||
onTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2713-02 | 1 000 u | |||||||
EK2713-03 | 5 000 u | ||||||||
|
E2717-01 | 200 u | |||||||
E2717-04 | 500 u | ||||||||
HLA Taq DNA Polymerase is a specially formulated enzyme for HLA SSP typing using commercially available kits. |
E2717-02 | 1 000 u | |||||||
E2717-03 | 5 000 u |
Perpetual OptiTaq DNA Polymerase | E2720-01 | 200 u | |||
E2720-04 | 500 u | ||||
Monoclonal antibody automatic “hot start” proofreading PCR system (2.5 u/µl). | E2720-02 | 1 000 u | |||
E2720-03 | 5 000 u | ||||
Perpetual OptiTaq DNA Polymerase | EK2720-01 | 200 u | |||
EK2720-04 | 500 u | ||||
Perpetual OptiTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2720-02 | 1 000 u | |||
tiOptiTaq DNA Polymerase | E2725-01 | 200 u | |||
E2725-04 | 500 u | ||||
Proofreading blend of DNA polymerases for any template and long PCR, new generation “hot start” technology (2.5 u/µl). |
E2725-02 | 1 000 u | |||
tiOptiTaq DNA Polymerase | EK2725-01 | 200 u | |||
EK2725-04 | 500 u | ||||
tiOptiTaq DNA Polymerase Kit containing polymerase and dNTPs. | EK2725-02 | 1 000 u | |||
EK2725-03 | 5 000 u |
Amplus DNA Polymerase | EK2900-01 | 100 u | |||
EK2900-02 | 500 u | ||||
Amplus DNA Polymerase Kit containing polymerase (5 u/µl) and dNTPs. | |||||
tiAmplus DNA Polymerase | EK2930-01 | 100 u | |||
EK2930-02 | 500 u | ||||
tiAmplus DNA Polymerase Kit containing polymerase (2.5 u/µl) and dNTPs. |
Hybrid DNA Polymerase | E2950-01 | 100 u | |||
E2950-02 | 500 u | ||||
Extremely thermostable DNA polymerase, enabling efficient high fidelity PCR of genomic targets up to 12 kb and episomal targets up to 20 kb; (2.0 u/µl). |
|||||
Hybrid DNA Polymerase | EK2950-01 | 100 u | |||
EK2950-02 | 500 u | ||||
Hybrid DNA Polymerase Kit containing polymerase and dNTPs. | |||||
onHybrid DNA Polymerase | E2960-01 | 100 u | |||
E2960-02 | 500 u | ||||
Extremely thermostable DNA polymerase, enabling efficient high fidelity PCR of genomic targets up to 12 kb and episomal targets up to 20 kb; new generation “hot start” technology (2.0 u/µl). |
|||||
onHybrid DNA Polymerase | EK2960-01 | 100 u | |||
EK2960-02 | 500 u | ||||
onHybrid DNA Polymerase Kit containing polymerase and dNTPs, new generation “hot start” technology. |
Pfu DNA Polymerase | E1114-01 | 100 u | |||
E1114-02 | 500 u | ||||
Highly thermostable DNA polymerase for PCR applications requiring high fidelity, proofreading activity; (5.0 u/µl). |
E1114-03 | 2 500 u | |||
Pfu DNA Polymerase | EK1114-01 | 100 u | |||
EK1114-02 | 500 u | ||||
Pfu DNA Polymerase Kit containing polymerase and dNTPs. | EK1114-03 | 2 500 u | |||
PfuPlus! DNA Polymerase | E1118-01 | 100 u | |||
E1118-02 | 500 u | ||||
Extremely thermostable proofreading DNA polymerase blend, formulated for efficient site-directed mutagenesis and synthesis of DNA products up to 20 kb (5.0 u/µl). |
E1118-03 | 2 500 u | |||
PfuPlus! DNA Polymerase | EK1118-01 | 100 u | |||
EK1118-02 | 500 u | ||||
PfuPlus! DNA Polymerase Kit containing polymerase and dNTPs. | EK1118-03 | 2 500 u | |||
Color PfuPlus! DNA Polymerase | E1110-01 | 100 u | |||
E1110-02 | 500 u | ||||
The enzyme is supplemented with two inert gel tracking dyes (red and yellow), allowing direct loading of PCR products to agarose gels (1.25 u/µl). |
E1110-03 | 2 500 u | |||
Color PfuPlus! DNA Polymerase | EK1110-01 | 100 u | |||
EK1110-02 | 500 u | ||||
Color PfuPlus! DNA Polymerase Kit containing polymerase and dNTPs. | EK1110-03 | 2 500 u | |||
onPfuPlus! DNA Polymerase | E1113-01 | 100 u | |||
E1113-02 | 500 u | ||||
Extremely thermostable proofreading DNA polymerase blend, formulated for efficient site-directed mutagenesis and synthesis of DNA products up to 20 kb; new generation “hot start” technology (5.0 u/µl). |
E1113-03 | 2 500 u | |||
onPfuPlus! DNA Polymerase | EK1113-01 | 100 u | |||
EK1113-02 | 500 u | ||||
onPfuPlus! DNA Polymerase Kit containing polymerase and dNTPs. | EK1113-03 | 2 500 u |
Tfl DNA Polymerase | E1112-01 | 200 u | |||
E1112-02 | 1 000 u | ||||
Native Thermus flavus DNA polymerase (5.0 u/µl). | |||||
Tfl DNA Polymerase | EK1112-01 | 200 u | |||
EK1112-02 | 1 000 u | ||||
Tfl DNA Polymerase Kit containing polymerase and dNTPs. | |||||
Tth DNA Polymerase | E1115-01 | 100 u | |||
E1115-02 | 500 u | ||||
Thermus thermophilus DNA polymerase (5.0 u/µl). | |||||
Tth DNA Polymerase | EK1115-01 | 100 u | |||
EK1115-02 | 500 u | ||||
Tth DNA Polymerase Kit containing polymerase and dNTPs. |
NXT Taq PCR Kit | E2530-01 | 100 reactions | |||
E2530-02 | 200 reactions | ||||
Ready-to-use Solution containing “hot start” NXT Taq DNA Polymerase, reaction buffer, MgCl₂ and dNTPs. NXT Taq PCR Kit is designed for fast-cycling PCR on any thermal cycler. |
E2530-03 | 500 reactions | |||
NXT tiTaq PCR Kit | E2535-01 | 100 reactions | |||
E2535-02 | 200 reactions | ||||
Ready-to-use Solution containing “hot start” NXT tiTaq DNA Polymerase, reaction buffer, MgCl₂ and dNTPs. NXT Taq PCR Kit is designed for fast-cycling PCR on any thermal cycler. |
E2535-03 | 500 reactions | |||
Taq PCR Master Mix (2x) | E2520-01 | 100 reactions | |||
E2520-02 | 200 reactions | ||||
Ready-to-use Solution containing Taq DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | E2520-03 | 500 reactions | |||
Perpetual Taq PCR Master Mix (2x) | E2740-01 | 100 reactions | |||
E2740-02 | 200 reactions | ||||
Ready-to-use Solution containing Perpetual Taq DNA Polymerase, antibodies, optimized reaction buffer, MgCl₂ and dNTPs. |
E2740-03 | 500 reactions | |||
Perpetual OptiTaq PCR Master Mix (2x) | E2770-01 | 100 reactions | |||
E2770-02 | 200 reactions | ||||
Ready-to-use Solution containing Perpetual OptiTaq DNA Polymerase, antibodies, optimized reaction buffer, MgCl₂ and dNTPs. |
E2770-03 | 500 reactions | |||
OptiTaq PCR Master Mix (2x) | E2910-01 | 100 reactions | |||
E2910-02 | 200 reactions | ||||
Ready-to-use Solution containing OptiTaq DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | E2910-03 | 500 reactions | |||
Color Taq PCR Master Mix (2x) | E2525-01 | 100 reactions | |||
E2525-02 | 200 reactions | ||||
Ready-to-use Solution containing Taq DNA Polymerase, optimized and colored reaction buffer, MgCl₂ and dNTPs. | E2525-03 | 500 reactions | |||
onTaq PCR Master Mix (2x) | E2714-01 | 100 reactions | |||
E2714-02 | 200 reactions | ||||
Ready-to-use Solution containing onTaq DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | E2714-03 | 500 reactions | |||
tiTaq PCR Master Mix (2x) | E2716-01 | 100 reactions | |||
E2716-02 | 200 reactions | ||||
Ready-to-use Solution containing tiTaq DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | E2716-03 | 500 reactions | |||
tiOptiTaq PCR Master Mix (2x) | E2726-01 | 100 reactions | |||
E2726-02 | 200 reactions | ||||
Ready-to-use Solution containing tiOptiTaq DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | E2726-03 | 500 reactions | |||
Color Perpetual Taq PCR Master Mix (2x) | E2745-01 | 100 reactions | |||
E2745-02 | 200 reactions | ||||
Ready-to-use Solution containing Perpetual Taq DNA Polymerase, antibodies, optimized and colored reaction buffer, MgCl₂ and dNTPs. |
E2745-03 | 500 reactions | |||
Hybrid PCR Master Mix (2x) | E2750-01 | 100 reactions | |||
E2750-02 | 500 reactions | ||||
Ready-to-use Solution containing Hybrid DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | |||||
onHybrid PCR Master Mix (2x) | E2755-01 | 100 reactions | |||
E2755-02 | 500 reactions | ||||
Ready-to-use Solution containing onHybrid DNA Polymerase, optimized reaction buffer, MgCl₂ and dNTPs. | |||||
Color OptiTaq PCR Master Mix (2x) | E2915-01 | 100 reactions | |||
E2915-02 | 200 reactions | ||||
Ready-to-use Solution containing OptiTaq DNA Polymerase, optimized and colored reaction buffer, MgCl₂ and dNTPs. |
E2915-03 | 500 reactions | |||
Multiplex PCR Master Mix (2x) | E2820-01 | 50 reactions | |||
E2820-02 | 100 reactions | ||||
Ready-to-use Solution for multiplex PCR without the need for optimization. | |||||
Direct Blood PCR Kit | E0950-01 | 100 reactions | |||
E0950-02 | 500 reactions | ||||
Enables to perform PCR reactions directly from whole blood with no prior DNA extraction or purification. | |||||
Direct Tissue PCR Kit | E0940-01 | 100 reactions | |||
E0940-02 | 500 reactions | ||||
Direct Tissue PCR Kit enables to perform PCR reactions directly from tissue samples with no prior DNA purification. |
|||||
Direct Plant PCR Kit | E0960-01 | 100 reactions | |||
E0960-02 | 500 reactions | ||||
Enables to perform PCR reactions directly from plants with no prior DNA extraction or purification. |
SG qPCR Master Mix (2x) | E0401-01 | 100 reactions | |||||||
E0401-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR. | E0401-03 | 1 000 reactions | |||||||
SG qPCR Master Mix (2x), plus ROX Solution | E0402-01 | 100 reactions | |||||||
E0402-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR. Contains ROX dye. | E0402-03 | 1 000 reactions | |||||||
SG/ROX qPCR Master Mix (2x) | E0400-01 | 100 reactions | |||||||
E0400-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR. Mix contains ROX dye. | E0400-03 | 1 000 reactions | |||||||
Blank qPCR Master Mix (2x) | E0403-01 | 100 reactions | |||||||
E0403-02 | 200 reactions | ||||||||
|
E0403-03 | 1 000 reactions | |||||||
Blank qPCR Master Mix (2x), plus ROX Solution | E0404-01 | 100 reactions | |||||||
E0404-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real- time RT-PCR. The master mix does not contain any dye and allows the user to choose a dye and optimize the dye concentration. Contains ROX dye. |
E0404-03 | 1 000 reactions | |||||||
SG onTaq qPCR Master Mix (2x) | E0405-01 | 100 reactions | |||||||
E0405-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real- time RT-PCR, with onTaq DNA Polymerase. | E0405-03 | 1 000 reactions | |||||||
SG onTaq qPCR Master Mix (2x), plus ROX Solution. | E0406-01 | 100 reactions | |||||||
E0406-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real- time RT-PCR, with on Taq DNA Polymerase. Contains ROX dye. | E0406-03 | 1 000 reactions | |||||||
SG/ROX onTaq qPCR Master Mix (2x) | E0407-01 | 100 reactions | |||||||
E0407-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR. Mix contains onTaq polymerase and ROX dye. | E0407-03 | 1 000 reactions | |||||||
Fast SG qPCR Master Mix (2x) | E0411-01 | 100 reactions | |||||||
E0411-02 | 200 reactions | ||||||||
For fast-cycling quantitative real-time PCR and two-step real-time RT-PCR. | E0411-03 | 1 000 reactions | |||||||
Fast SG qPCR Master Mix (2x), plus ROX Solution | E0412-01 | 100 reactions | |||||||
E0412-02 | 200 reactions | ||||||||
For fast-cycling quantitative real-time PCR and two-step real-time RT-PCR. Contains ROX dye. | E0412-03 | 1 000 reactions | |||||||
Fast SG/ROX qPCR Master Mix (2x) | E0413-01 | 100 reactions | |||||||
E0413-02 | 200 reactions | ||||||||
For fast-cycling quantitative real-time PCR and two-step real-time RT-PCR. Mix contains ROX dye. | E0413-03 | 1 000 reactions | |||||||
Probe qPCR Master Mix (2x) | E0420-01 | 100 reactions | |||||||
E0420-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR using sequence-specific probes. | E0420-03 | 1 000 reactions | |||||||
Probe qPCR Master Mix (2x), plus ROX Solution | E0421-01 | 100 reactions | |||||||
E0421-02 | 200 reactions | ||||||||
For quantitative real-time PCR and two-step real-time RT-PCR using sequence-specific probes. Contains ROX dye. |
E0421-03 | 1 000 reactions | |||||||
Fast Probe qPCR Master Mix (2x) | E0422-01 | 100 reactions | |||||||
E0422-02 | 200 reactions | ||||||||
For fast-cycling quantitative real-time PCR and two-step real-time RT-PCR using sequence-specific probes. | E0422-03 | 1 000 reactions | |||||||
Fast Probe qPCR Master Mix (2x), plus ROX Solution | E0423-01 | 100 reactions | |||||||
E0423-02 | 200 reactions | ||||||||
For fast-cycling quantitative real-time PCR and two-step real-time RT-PCR using sequence-specific probes. Contains ROX dye. |
E0423-03 | 1 000 reactions | |||||||
MP qPCR Master Mix (2x) | E0424-01 | 100 reactions | |||||||
E0424-02 | 200 reactions | ||||||||
For quantitative multiplex real-time PCR and two-step real-time RT-PCR using sequence-specific probes. | E0424-03 | 1 000 reactions | |||||||
MP qPCR Master Mix (2x), plus ROX Solution | E0425-01 | 100 reactions | |||||||
E0425-02 | 200 reactions | ||||||||
For quantitative multiplex real-time PCR and two-step real-time RT-PCR using sequence-specific probes. Contains ROX dye. |
E0425-03 | 1 000 reactions | |||||||
HRM PCR Master Mix | E0440-01 | 100 reactions | |||||||
E0440-02 | 500 reactions | ||||||||
For detection of gene mutations and SNPs by HRM analysis. | |||||||||
SARS-CoV-2 qPCR Detection Kit | E0430-01 | 100 reactions | ||||||||||||||||||
E0430-02 | 500 reactions | |||||||||||||||||||
For SARS -CoV-2 detection. | ||||||||||||||||||||
|
E0460-01 | 50 reactions | ||||||||||||||||||
E0460-02 | 500 reactions | |||||||||||||||||||
|
||||||||||||||||||||
|
E0450-01 | 50 reactions | ||||||||||||||||||
E0450-02 | 100 reactions | |||||||||||||||||||
|
||||||||||||||||||||
Borrelia qPCR Detection Kit, plus ROX Solution | E0451-01 | 50 reactions | ||||||||||||||||||
E0451-02 | 100 reactions | |||||||||||||||||||
For Borrelia burgdorferi detection. Contains ROX dye. |
10 mM Ultrapure dNTPs Set | E0501-01 | 4 x 200 µl | |||
E0501-02 | 4 x 1 ml | ||||
Ultrapure set of dNTPs contains 4 separate 10 mM Solutions of dATP, dCTP, dGTP and dTTP. | |||||
100 mM Ultrapure dNTPs Set | E0502-01 | 4 x 200 µl | |||
E0502-02 | 4 x 1 ml | ||||
Ultrapure set of dNTPs contains 4 separate 100 mM Solutions of dATP, dCTP, dGTP and dTTP. | |||||
10 mM Ultrapure dNTPs Mix | E0503-01 | 1 ml | |||
E0503-02 | 5 x 1 ml | ||||
Mix of dNTPs contains dATP, dCTP, dGTP and dTTP in concentration of 10 mM each. | |||||
5 mM Ultrapure dNTPs Mix | E0505-01 | 200 µl | |||
E0505-02 | 1 ml | ||||
Mix of dNTPs contains dATP, dCTP, dGTP and dTTP in concentration of 5 mM each. | |||||
100 mM dUTP | E0515-01 | 200 µl | |||
E0515-02 | 1 ml | ||||
100 mM Sodium salt Solution | |||||
100 mM Ribo-Nucleotides Set | E0601-01 | 4 x 200 µl | |||
E0601-02 | 4 x 1 ml | ||||
Ultrapure set of rNTPs contains 4 separate 100 mM Solutions of rATP, rCTP, rGTP and rUTP. |
Gp 32 Protein | E1170-01 | 100 µg | |||
E1170-02 | 500 µg | ||||
Single-stranded DNA Binding Protein of T4 bacteriophage. | |||||
Single-stranded DNA Binding Protein | E4200-01 | 100 µg | |||
E4200-02 | 500 µg | ||||
Single-stranded DNA Binding Protein from Escherichia coli. | |||||
Taq Single-stranded DNA Binding Protein | E4300-01 | 50 µg | |||
E4300-02 | 250 µg | ||||
Single-stranded DNA Binding Protein from Thermus aquaticus. | |||||
Uracil – N – Glycosylase (UNG) | E1250-01 | 500 u | |||
Eliminates uracil from DNA molecules, prevents carryover contamination between reactions. | |||||
Thermolabile Uracil – N – Glycosylase (UNG) | E1251-01 | 500 u | |||
Eliminates uracil from DNA molecules. Heat inactivation (5 minutes at 50°C). |
T7 transcription Kit | E0901-01 | 25 reactions | |||
E0901-02 | 50 reactions | ||||
T7 transcription Kit with modified T7 RNA Polymerase for higher tolerance towards modified nucleotides. | |||||
Apt-Get 2′-F T7 Transcription Kit 2′-Fluoro-Pyrimidine Set | E0905-01 | 25 reactions | |||
E0905-02 | 50 reactions | ||||
T7 transcription Kit for synthesis of nuclease-resistant RNA |
AMV Reverse Transcriptase Native | E1372-01 | 500 u | |||||||
E1372-02 | 2 500 u | ||||||||
Native RNA dependent DNA polymerase from Avian Myeloblastosis Virus. | |||||||||
HIV Reverse Transcriptase | E1373-01 | 500 u | |||||||
E1373-02 | 2 500 u | ||||||||
|
|||||||||
Tth Reverse Transcriptase | E1374-01 | 100 u | |||||||
E1374-02 | 500 u | ||||||||
RNA dependent DNA polymerase from Thermus thermophilus, active at elevated temperatures. | |||||||||
smART Reverse Transcriptase | E1376-01 | 10 000 u | |||||||
E1376-02 | 4 x 10 000 u | ||||||||
Recombinant reverse transcriptase with reduced RNase H activity, increased thermalactivity and processivity. |
NG dART RT Kit | E0801-01 | 25 reactions | |||||||
E0801-02 | 100 reactions | ||||||||
New Generation! For amplification of DNA from any RNA with high specificity and sensitivity in a two-step process. | E0801-03 | 50 reactions | |||||||
NG dART RT-PCR Kit | E0802-01 | 25 reactions | |||||||
E0802-02 | 100 reactions | ||||||||
New Generation! For amplification of DNA from any RNA template with high specificity and sensitivity in a two-step process cDNA template is used to amplify ds DNA of interest using high fidelity OptiTaq DNA Polymerase. |
|||||||||
OneStep RT-PCR Kit | E0803-01 | 25 reactions | |||||||
E0803-02 | 100 reactions | ||||||||
For amplification of DNA from any RNA with high specificity and sensitivity in single tube. | |||||||||
smART First Strand cDNA Synthesis Kit | E0804-01 | 2 000 u | |||||||
E0804-02 | 10 000 u | ||||||||
cDNA syntheis Kit based on thermostabile and highly processive smART reverse transcriptase. | E0804-03 | 4 x 10 000 u | |||||||
|
E0805-01 | 25 reactions | |||||||
E0805-02 | 100 reactions | ||||||||
Complete two-step RT-PCR Kit based on smART reverse transcriptase and Opti-Taq DNA polymerase. | |||||||||
smART RT-qPCR Kit | E0806-01 | 25 reactions | |||||||
E0806-02 | 100 reactions | ||||||||
Complete two-step RT-PCR Kit based on smART reverse transcriptase and SG (2x) qPCR master mix. | |||||||||
smART RT-qPCR Kit, plus ROX Solution | E0807-01 | 25 reactions | |||||||
E0807-02 | 100 reactions | ||||||||
Complete two-step RT-PCR Kit based on smART reverse transcriptase and SG (2x) qPCR master mix with reference ROX dye. |
|||||||||
Positive Control Set for RT-PCR | E0820-01 | 20 reactions | |||||||
Set of primers and synthetic RNA template for positive control of RT-PCR reaction. | |||||||||
SG OneStep qRT-PCR Kit | E0810-01 | 25 reactions | |||||||
E0810-02 | 100 reactions | ||||||||
Universal solution for quantitative real-time RT-PCR in single tube. | |||||||||
SG OneStep qRT-PCR Kit, plus ROX Solution | E0811-01 | 25 reactions | |||||||
E0811-02 | 100 reactions | ||||||||
Universal solution for quantitative real-time RT-PCR in single tube with reference ROX dye. | |||||||||
Probe OneStep RT-qPCR Kit | E0812-01 | 25 reactions | |||||||
E0812-02 | 100 reactions | ||||||||
Universal solution for quantitative real-time RT-PCR with probes in single tube. | |||||||||
Probe OneStep RT-qPCR Kit, plus ROX Solution | E0813-01 | 25 reactions | |||||||
E0813-02 | 100 reactions | ||||||||
Universal solution for quantitative real-time RT-PCR with probes in single tube with reference ROX dye. | |||||||||
OneStep PRO RT-qPCR Kit | E0825-01 | 25 reactions | |||||||
E0825-02 | 100 reactions | ||||||||
Fully thermostable and high fidelity system for quantitative real-time RT-PCR in single tube. | |||||||||
Ribonuclease Inhibitor | E4210-01 | 7 500 u | |||||||
E4210-02 | 37 500 u | ||||||||
Ribonuclease inhibitor suitable for use in enzymatic reactions (RNase-free). | |||||||||
Placental Ribonuclease Inhibitor | E4215-01 | 2 000 u | |||||||
E4215-02 | 10 000 u | ||||||||
Recombinant human placental protein which specifically inhibits ribonucleases A, B and C. | |||||||||
|
E0101-01 | 20 µg | |||||||
A mixture of single-stranded random hexonucleotides with 5′ and 3′ – hydroxyl ends (5′ NNNNNN 3′). | |||||||||
Modified Random Hexamer Primers | E0107-01 | 100 µl | |||||||
A mixture of single-stranded random hexonucleotides with 5′ and 3′ – hydroxyl ends (5′ NNNN*N*N 3′), resistant to exonuclease 3′->5′ degradation. *-PTO |
|||||||||
Oligo(dT)20 Primers | E0105-01 | 25 µg | |||||||
|
|||||||||
Anchored Oligo(dT)20 VN Primers | E0106-01 | 25 µg | |||||||
The primer mixture of a string of 20 thymidyne residues followed by dV at 3′ end. |
Blue-LAMP Kit | E1410-01 | 100 reactions | |||||||
E1420-02 | 500 reactions | ||||||||
Isothermal DNA amplification kit with colorimetric detection | |||||||||
Blue-LAMP RT Kit | E1415-01 | 100 reactions | |||||||
E1415-02 | 500 reactions | ||||||||
Isothermal DNA and RNA amplification kit with colorimetric detection | |||||||||
|
E1420-01 | 100 reactions | |||||||
E1420-02 | 500 reactions | ||||||||
Isothermal DNA amplification kit with fluorescence detection | |||||||||
|
E1425-01 | 100 reactions | |||||||
E1425-02 | 500 reactions | ||||||||
Isothermal DNA and RNA amplification kit with fluorescence detection |
PerfectTM Color Protein Ladder | E3215-01 | 50 loadings | |||
Prestained protein ladder for sizing polypeptides ranging from 7 kDa to 240 kDa | |||||
(7, 15, 20, 25, 35, 50, 70, 100, 140, 240 kDa). | |||||
PerfectTM Tricolor Protein Ladder | E3210-01 | 50 loadings | |||
Prestained protein ladder for sizing polypeptides ranging from 11 kDa to 245 kDa | |||||
(11, 17, 20, 25, 35, 48, 63, 75, 100, 135, 180, 245 kDa). |
Perfect PlusTM 50-500 bp DNA Ladder | E3145-01 | 100 loadings | |||||||
E3145-02 | 500 loadings | ||||||||
Ready to use ladder for sizing small DNA fragments from 50 to 500 bp | |||||||||
(50, 100, 250, 400, 500 bp). | |||||||||
Perfect PlusTM 2 kb DNA Ladder | E3140-01 | 100 loadings | |||||||
E3140-02 | 500 loadings | ||||||||
Ready to use DNA ladder for sizing DNA fragments from 50 – 2000 bp | |||||||||
(50, 150, 300, 500, 750, 1000, 1500, 2000 bp). | |||||||||
Perfect PlusTM Molecular Weight Quantitative DNA | E3161-01 | 100 loadings | |||||||
E3161-02 | 500 loadings | ||||||||
Ready to use DNA ladder for sizing and quantifying DNA fragments from | |||||||||
100 to 5000 bp (100, 250, 500, 750, 1000, 1500, 2000, 5000 bp). | |||||||||
